CaribSeek | CaribSeek Books | Curaçao Books | For the love of St. Maarten

CaribSeek Books
CaribSeek


 
 

Sponsors


Appendix III

POPULATION CHANGE - ST. MAARTEN

Year White Black Total % Increase
1658 300
1705 251
1715 361 244 605
1740 533 1239 1772
1751 2569
1789 3571
1816 3559
1850 2890
1862 1441 1883 3324
1870 600 3000 3600
1880 2839
1885 3926
1900 3485
1902 1314 1948 3262
         
Men Women
1908 1863 3072
1913 3550
1915 3282
1920 2633
1928 2197
1930 984 1351 2335
1935 1090 1584 2674
1940 736 1268 2004
1945 673 1071 1744
         
Year Men Women Total Increase
1950 (census) 591 893 1484
1951 582 876 1458 -1.7
1952 604 921 1525 4.6
1953 624 947 1571 3.0
1954 637 960 1597 1.7
1955 631 967 1607 .06
1956 606 954 1560 -2.9
1957 618 936 1554 -.03
1958 630 907 1537 -.11
1959 636 901 1537 -
1960 1274 1457 2731 78.
1961 1397 1531 2928 7.2
1962 1559 1691 3250 11.
1963 1769 1874 3643 12.
1964 1879 1993 3872 6.
1965 2098 2141 4239 9.4
1966 2333 2357 4690 11.
1967 2518 2562 5080 8.3
1968 2770 2800 5570 9.6
1969 3056 3084 6104 9.6
1970 3509 3395 6904 13.
1971 4007 4807 7814 13.
1973 5138 4691 9829 9.
1974 5351 4959 10310 4.9
1975 5332 5126 10458 1.4
1976 (est.) 5658 5523 11191 7.

Sources for 1658-1930: Hartog 1964, pp 228, 419, 422, 704, except 1850 which is from Knight 1978; for 1930-1949, Tjon Sie Fat 1954; for 1950-1976, St. Maarten Census Bureau files. Note that for 1789 Keur and Keur give 2000 whites and 4200 slaves (Keur and Keur 1960:44). Note also that the male-female ratio reverses in 1970.

< Previous | Next >
 

 

 

Content © Will Johnson, 1987, 1994 - Copyright © CaribSeek 2003, All Rights Reserved - Web Published: November 26, 2003